User:Owen c
SCA Name: Owen Caerleon
Based in Windmasters' Hill
Interested in medieval natural science and astronomy
Barony Table
| Name and Device | First Investiture Date | Modern State | Modern Location | Cantons |
|---|---|---|---|---|
| Barony of Bright Hills | A.S. 28, February 12, 1994 | Maryland | Baltimore City of Baltimore, MD Area: Baltimore, Carrol, Cecil, Harford Counties | |
| Barony of Caer Mear | A.S. 12, January 14, 1978 | Virginia | Richmond Richmond, VA Area: Cities of Colonial Heights, Hopewell, Petersburg, and Richmond, Albemarle, Amelia, Caroline, Charles City, Charlotte, Chesterfield, Dinwiddie, Fluvanna, Gloucester, Goochland, Hanover, Henrico, King and Queen, King William, Louisa, Mathews, Middlesex, New Kent, Powhatan, Prince George, Spotsylvania Counties | |
| Barony of Dun Carraig | A.S. 28, November 20, 1993 | Maryland | Southern Maryland Southern Maryland, Calvert, Charles, St. Mary's Counties | |
| Barony of Hawkwood | A.S. 39, June 19, 2004 | North Carolina | NC Mountains NC Mountains: Buncombe, Cherokee, Clay, Graham, Haywood, Henderson, Jackson, Macon, Madison, Mcdowell, Polk, Rutherford, Swain, Transylvania, Yancey Counties |
|
| Barony of Hidden Mountain | A.S. 18, March 25, 1984 | South Carolina | SC Lowcountry SC Lowcountry: Beaufort, Colleton, Georgetown, Jasper, Orangeburg, Williamsburg Counties |
|
| Barony of Highland Foorde | A.S. 34, June 12, 1999 | Maryland | Maryland Panhandle Maryland Panhandle, Allegany, Frederick, Garrett, Washington Counties | |
| Barony of Lochmere | A.S. 23, August 20, 1988 | Maryland | AA, Howard Counties Anne Arundel, Howard Counties | |
| Barony of Marinus | A.S. 22, September 26, 1987 | Virginia | Norfolk Norfolk Area: Cities of Cheasapeake, Norfolk, Portsmouth, Suffolk and Virgina Beach, Isle of Wight County | |
| Barony of Nottinghill Coill | A.S. 14, January 12, 1980 | South Carolina | SC Piedmont SC Piedmont; Abbeville, Aiken, Allendale, Bamberg, Barnwell, Calhoun, Chester, Clarendon, Colleton, Edgefield, Greenwood, Hampton, Jasper, Lancaster, McCormick, Newberry, Orangeburg, Saldua, York Counties |
|
| Barony of Ponte Alto | A.S. 26, February 29, 1992 | Virginia | Alexandria Alexandria, VA Area: Arlington, Fairfax Counties | |
| Barony of Raven's Cove | A.S. 45, September 18, 2010 | North Carolina | Jacksonville - Kinston Jacksonville, NC - Kinston, NC, Onslow County | |
| Barony of the Sacred Stone | A.S. 17, September 6, 1982 | North Carolina | Charlotte - Triad Charlotte, NC - Triad- Yadkin Valley: Polk, Rowan, Rutherford, Wilkes, Ashe, Alleghany, Surry, Stokes, Rockingham, Watauga, Yadkin, Forsyth, Guilford, Avery, Caldwell, Alexander, Iredell, Davidson, Randolph, Burke, Catawba, Cleveland, Lincoln, Gason, Mecklenburt, Cabbarus, Stanly, Anson, and Union Counties |
|
| Barony of Stierbach | A.S. 32, February 21, 1998 | Virginia | Northern Virginia Northern Virginia: Clarke, Essex, Fairfax, Fauquier, Frederick, King George, Loudoun, Orange, Prince William, Rappahannock, Russell, Spotsylvania, Stafford, Warren, Westmoreland Counties |
|
| Barony of Storvik | A.S. 14, September 15, 1979 | District of Columbia | DC Area District of Columbia, Prince Georges, Montgomery Counties, Maryland | |
| Barony of Tir-y-Don | A.S. 15, April 25, 1981 | Virginia | VA Peninsula VA Peninsula: Cities of Hampton, Newport News and Poquoson, Gloucester, James City, York | |
| Barony of Windmasters' Hill | A.S. 11, February 19, 1977 | North Carolina | Triangle - Sandhills Triangle - Sandhills: Almance, Caswell, Chatham, Cumberland, Durham, Franklin, Granville, Halifax, Harnett, Hoke, Johnston, Lee, Moore, Nash, Orange, Person, Robeson, Rockingham, Sampson, Scotland, Vance, Wake, Warren, Wayne, Wilson Counties |
Shire Table
| Name and Device | Modern State | Modern Location |
|---|---|---|
| Shire of Border Vale Keep | Georgia | Augusta Augusta, GA Area |
| Shire of Isenfir | Virginia | Shenandoah Valley Shenandoah Valley: Cities of Charlotteville, Harrisonburg and Staunton, Albemarle, Greene, Madison, Nelson, Orange, Rockingham, Upper Augusta Counties |
| Shire of Roxbury Mill | Maryland | Montgomery Montgomery County, MD |
| Shire of Seareach | North Carolina | Cape Fear Cape Fear Region: Brunswick, Columbus, Duplin, New Hanover, Kure Beach, Onslow, Pender, Sampson Counties |
| Shire of Spiaggia Levantina | Maryland | MD Eastern Shore Maryland Eastern Shore |
| Shire of Ursus Bay | North Carolina | New Bern New Bern, NC; Craven County |
Raster Devices
Baronies and Shires