Order of the Coill's Muse: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox order | {{Infobox order | ||
| name = Order of the Coill's | | name = Order of the Coill's Muse | ||
| badge = [[File:Order of the Coill's Bells.png|200px]] | | badge = [[File:Order of the Coill's Bells.png|200px]] | ||
| badge2 = (Remove the knotwork circle if scribing) | | badge2 = (Remove the knotwork circle if scribing) | ||
| blazon = Per chevron Or and vert, a wake knot vert issuing from the line of division and a harp Or. | | blazon = Per chevron Or and vert, a wake knot vert issuing from the line of division and a harp Or. | ||
| awardedfor = | | awardedfor = Arts and Sciences Contributions | ||
| kingdom = [[Kingdom of Atlantia]] | | kingdom = [[Kingdom of Atlantia]] | ||
| barony = [[Barony of Nottinghill Coill]] | | barony = [[Barony of Nottinghill Coill]] | ||
| presentedby = | | presentedby = Baronage of Nottinghill Coill | ||
| incumbent = Premier: | | incumbent = Premier: Corwyn Wodewarde | ||
| datecreated = | | datecreated = Before 2/2/1980 | ||
}} | }} | ||
Revision as of 14:22, 6 May 2022
| Order of the Coill's Muse |
|---|
| (Remove the knotwork circle if scribing) |
| Blazon |
| Per chevron Or and vert, a wake knot vert issuing from the line of division and a harp Or. |
| Awarded for |
| Arts and Sciences Contributions |
| Kingdom |
| Kingdom of Atlantia |
| Barony |
| Barony of Nottinghill Coill |
| Presented by |
| Baronage of Nottinghill Coill |
| Premier |
| {{{premier}}} |
| Date created |
| Before 2/2/1980 |
| OP page |
| Order of the Coill's Muse |