<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.atlantia.sca.org/index.php?action=history&amp;feed=atom&amp;title=User%3AOwen_c%2FDraft%3ABaronies_and_Shires</id>
	<title>User:Owen c/Draft:Baronies and Shires - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.atlantia.sca.org/index.php?action=history&amp;feed=atom&amp;title=User%3AOwen_c%2FDraft%3ABaronies_and_Shires"/>
	<link rel="alternate" type="text/html" href="https://wiki.atlantia.sca.org/index.php?title=User:Owen_c/Draft:Baronies_and_Shires&amp;action=history"/>
	<updated>2026-04-29T23:12:25Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.0</generator>
	<entry>
		<id>https://wiki.atlantia.sca.org/index.php?title=User:Owen_c/Draft:Baronies_and_Shires&amp;diff=11001&amp;oldid=prev</id>
		<title>Lynette: Created page with &quot;    {| class=&quot;wikitable sortable&quot; style=&quot;text-align: center; margin: auto; width: 902px;&quot; |+ Baronies and Shires of the Kingdom of Atlantia |-  ! style=&quot;width: 138.167px;&quot; | Name and Device ! style=&quot;width: 92.1167px;&quot; | First Investiture Date ! style=&quot;width: 86.1167px;&quot; | Modern State ! style=&quot;width: 477.533px;&quot; | Modern Location |-  | style=&quot;font-weight: bold; width: 152.4px;&quot; | Barony of Hidden Mountain File:Barony of Hidden Mountain Devi...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.atlantia.sca.org/index.php?title=User:Owen_c/Draft:Baronies_and_Shires&amp;diff=11001&amp;oldid=prev"/>
		<updated>2026-02-15T03:11:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;    {| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;text-align: center; margin: auto; width: 902px;&amp;quot; |+ &lt;a href=&quot;/index.php?title=Barony&quot; class=&quot;mw-redirect&quot; title=&quot;Barony&quot;&gt;Baronies&lt;/a&gt; and &lt;a href=&quot;/index.php?title=Shire&amp;amp;action=tinymceedit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Shire (page does not exist)&quot;&gt;Shires&lt;/a&gt; of the &lt;a href=&quot;/index.php?title=Kingdom_of_Atlantia&quot; title=&quot;Kingdom of Atlantia&quot;&gt;Kingdom of Atlantia&lt;/a&gt; |-  ! style=&amp;quot;width: 138.167px;&amp;quot; | Name and Device ! style=&amp;quot;width: 92.1167px;&amp;quot; | First Investiture Date ! style=&amp;quot;width: 86.1167px;&amp;quot; | Modern State ! style=&amp;quot;width: 477.533px;&amp;quot; | Modern Location |-  | style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | &lt;a href=&quot;/index.php?title=Barony_of_Hidden_Mountain&quot; title=&quot;Barony of Hidden Mountain&quot;&gt;Barony of Hidden Mountain&lt;/a&gt; File:Barony of Hidden Mountain Devi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable sortable&amp;quot; style=&amp;quot;text-align: center; margin: auto; width: 902px;&amp;quot;&lt;br /&gt;
|+ [[Barony|Baronies]] and [[Shire|Shires]] of the [[Kingdom of Atlantia]]&lt;br /&gt;
|- &lt;br /&gt;
! style=&amp;quot;width: 138.167px;&amp;quot; | Name and Device&lt;br /&gt;
! style=&amp;quot;width: 92.1167px;&amp;quot; | First Investiture Date&lt;br /&gt;
! style=&amp;quot;width: 86.1167px;&amp;quot; | Modern State&lt;br /&gt;
! style=&amp;quot;width: 477.533px;&amp;quot; | Modern Location&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Hidden Mountain]]&lt;br /&gt;
[[File:Barony of Hidden Mountain Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 18, March 25, 1984&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | South Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;SC Lowcountry&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;SC Lowcountry: Beaufort, Colleton, Georgetown, Jasper, Orangeburg, Williamsburg Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
Canton of Misty Marsh by the Sea Device.png|Canton of Misty Marsh by the Sea|Canton of Misty Marsh by the Sea (South Carolina)&lt;br /&gt;
Canton of Moorhaven Device.png|Canton of Moorhaven|Canton of Moorhaven (South Carolina)&lt;br /&gt;
Canton of Tear-Sea&amp;#039;s Shore Device.png|Canton of Tear-Sea&amp;#039;s Shore|Canton of Tear-Sea&amp;#039;s Shore (South Carolina)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Highland Foorde]]&lt;br /&gt;
[[File:Barony of Highland Foorde Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 34, June 12, 1999&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Maryland&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Maryland Panhandle&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Maryland Panhandle, Allegany, Frederick, Garrett, Washington Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Lochmere]]&lt;br /&gt;
[[File:Barony of Lochmere Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 23, August 20, 1988&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Maryland&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;AA, Howard Counties&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Anne Arundel, Howard Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Marinus]]&lt;br /&gt;
[[File:Barony of Marinus Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 22, September 26, 1987&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Virginia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Norfolk&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Norfolk Area: Cities of Cheasapeake, Norfolk, Portsmouth, Suffolk and Virgina Beach, Isle of Wight County&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Nottinghill Coill]]&lt;br /&gt;
[[File:Barony of Nottinghill Coill Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 14, January 12, 1980&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | South Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;SC Piedmont&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;SC Piedmont; Abbeville, Aiken, Allendale, Bamberg, Barnwell, Calhoun, Chester, Clarendon, Colleton, Edgefield, Greenwood, Hampton, Jasper, Lancaster, McCormick, Newberry, Orangeburg, Saldua, York Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
Canton of Brockore Abbey Device.png|Canton of Brockore Abbey|Canton of Brockore Abbey (South Carolina)&lt;br /&gt;
Canton of Cydllan Downs Device.png|Canton of Cydllan Downs|Canton of Cydllan Downs (South Carolina)&lt;br /&gt;
Canton of Falconcree Device.png|Canton of Falconcree|Canton of Falconcree (South Carolina)&lt;br /&gt;
Canton of Ritterwald Device.png|Canton of Ritterwald|Canton of Ritterwald (South Carolina)&lt;br /&gt;
Canton of Saint Georges Device.png|Canton of Saint Georges|Canton of Saint Georges (South Carolina)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Ponte Alto]]&lt;br /&gt;
[[File:Barony of Ponte Alto Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 26, February 29, 1992&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Virginia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Alexandria&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Alexandria, VA Area: Arlington, Fairfax Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Raven&amp;#039;s Cove]]&lt;br /&gt;
[[File:Barony of Raven&amp;#039;s Cove Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 45, September 18, 2010&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | North Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Jacksonville - Kinston&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Jacksonville, NC - Kinston, NC, Onslow County&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of the Sacred Stone]]&lt;br /&gt;
[[File:Barony of the Sacred Stone Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 17, September 6, 1982&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | North Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Charlotte - Triad&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Charlotte, NC - Triad- Yadkin Valley: Polk, Rowan, Rutherford, Wilkes, Ashe, Alleghany, Surry, Stokes, Rockingham, Watauga, Yadkin, Forsyth, Guilford, Avery, Caldwell, Alexander, Iredell, Davidson, Randolph, Burke, Catawba, Cleveland, Lincoln, Gason, Mecklenburt, Cabbarus, Stanly, Anson, and Union Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
Canton of Aire Faucon Device.png|Canton of Aire Faucon|Canton of Aire Faucon (North Carolina)&lt;br /&gt;
Canton of Charlesbury Crossing Device.png|Canton of Charlesbury Crossing|Canton of Charlesbury Crossing (North Carolina)&lt;br /&gt;
Canton of Crois Brigte Device.png|Canton of Crois Brigte|Canton of Crois Brigte (North Carolina)&lt;br /&gt;
Canton of Middlegate Device.png|Canton of Middlegate|Canton of Middlegate (North Carolina)&lt;br /&gt;
Canton of Salesberie Glen Device.png|Canton of Salesberie Glen|Canton of Salesberie Glen (North Carolina)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Stierbach]]&lt;br /&gt;
[[File:Barony of Stierbach Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 32, February 21, 1998&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Virginia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Northern Virginia&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Northern Virginia: Clarke, Essex, Fairfax, Fauquier, Frederick, King George, Loudoun, Orange, Prince William, Rappahannock, Russell, Spotsylvania, Stafford, Warren, Westmoreland Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
Canton of Sudentorre Device.png|Canton of Sudentorre|Canton of Sudentorre (Virginia)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Storvik]]&lt;br /&gt;
[[File:Barony of Storvik Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 14, September 15, 1979&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | District of Columbia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;DC Area&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;District of Columbia, Prince Georges, Montgomery Counties, Maryland&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Tir-y-Don]]&lt;br /&gt;
[[File:Barony of Tir-y-Don Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 15, April 25, 1981&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Virginia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;VA Peninsula&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;VA Peninsula: Cities of Hampton, Newport News and Poquoson, Gloucester, James City, York&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Barony of Windmasters&amp;#039; Hill]]&lt;br /&gt;
[[File:Barony of Windmasters&amp;#039; Hill Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 11, February 19, 1977&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | North Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Triangle - Sandhills&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Triangle - Sandhills: Almance, Caswell, Chatham, Cumberland, Durham, Franklin, Granville, Halifax, Harnett, Hoke, Johnston, Lee, Moore, Nash, Orange, Person, Robeson, Rockingham, Sampson, Scotland, Vance, Wake, Warren, Wayne, Wilson Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&amp;lt;gallery caption=&amp;quot;Cantons&amp;quot; widths=&amp;quot;80px&amp;quot; mode=&amp;quot;traditional&amp;quot;&amp;gt;&lt;br /&gt;
Canton of Attilium Device.png|Canton of Attilium|Canton of Attilium (North Carolina)&lt;br /&gt;
Canton of Buckston-on-Eno Device.png|Canton of Buckston-on-Eno|Canton of Buckston-on-Eno (North Carolina)&lt;br /&gt;
Canton of Elvegast Device.png|Canton of Elvegast|Canton of Elvegast (North Carolina)&lt;br /&gt;
Canton of Kapellenberg Device.png|Canton of Kapellenberg|Canton of Kapellenberg (North Carolina)&lt;br /&gt;
Canton of Nimenefeld Device.png|Canton of Nimenefeld|Canton of Nimenefeld (North Carolina)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Border Vale Keep]]&lt;br /&gt;
[[File:Shire of Border Vale Keep Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 20, April 1, 1986&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Georgia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Augusta&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Augusta, GA Area&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Isenfir]]&lt;br /&gt;
[[File:Shire of Isenfir Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 11, Jan 1, 1977&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Virginia&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Shenandoah Valley&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Shenandoah Valley: Cities of Charlotteville, Harrisonburg and Staunton, Albemarle, Greene, Madison, Nelson, Orange, Rockingham, Upper Augusta Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Roxbury Mill]]&lt;br /&gt;
[[File:Shire of Roxbury Mill Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 28, December 1, 1993&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Maryland&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Montgomery&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Montgomery County, MD&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Seareach]]&lt;br /&gt;
[[File:Shire of Seareach Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 23, June 1, 1988&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | North Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;Cape Fear&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Cape Fear Region: Brunswick, Columbus, Duplin, New Hanover, Kure Beach, Onslow, Pender, Sampson Counties&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Spiaggia Levantina]]&lt;br /&gt;
[[File:Shire of Spiaggia Levantina Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 35, June 1, 2000&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | Maryland&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;MD Eastern Shore&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;Maryland Eastern Shore&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|- &lt;br /&gt;
| style=&amp;quot;font-weight: bold; width: 152.4px;&amp;quot; | [[Shire of Ursus Bay]]&lt;br /&gt;
[[File:Shire of Ursus Bay Device.png|100px]]&lt;br /&gt;
| style=&amp;quot;width: 106.35px;&amp;quot; | A.S. 58, December 1, 2023&lt;br /&gt;
| style=&amp;quot;width: 100.35px;&amp;quot; | North Carolina&lt;br /&gt;
| style=&amp;quot;width: 491.767px;&amp;quot; | &amp;#039;&amp;#039;&amp;#039;New Bern&amp;#039;&amp;#039;&amp;#039;&amp;lt;br&amp;gt;New Bern, NC; Craven County&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Lynette</name></author>
	</entry>
</feed>